| Engine and Drive Train | |
| Engine Type / Cooling | Liberty / Liquid |
| Cylinders, Displacement | 2, 86 |
| Bore x Stroke (mm) | 83 x 80 |
| Ignition | Digital CDI w/TPS, WTS, DET |
| Exhaust | SC VES, Single |
| Carburetion | Cleanfire Injection |
| Disc Brake Type | Phantom, Hydraulic |
| Drive / Driven Clutch | P-85 / Team |
| Suspension | |
| Front Supsension | IQ |
| Front Travel | 10 inches |
| Front Shocks | Fox, HPG, IFP |
| Ski Type | Composite |
| Rear Suspension | Dual Purpose Rail |
| Rear Travel | 16.5 inches |
| Front Track Shock | Fox, HPG, IFP |
| Rear Track Shock | Fox, HPG, IFP, Comp. Adjust |
| Track Width/Length/Height | 15x144x1.25 inches |
| Features | |
| Electric Star | Accessory |
| Reverse | PERC |
| Speedometer | Multi-Function Display |
| Tachometer | Multi-Function Display |
| Fuel Gauge | Multi-Function Display |
| Temp./Low Oil Light | Multi-Function Display |
| 12v-DC Outlet | Accessory |
| Hand & Thumb Warmers | Std. Adjustable |
| Heated Passenger Grips | N/A |
| Mirrors | Accessory |
| Seat Type | IQ SwitchBack Removable |
| Rear Rack/Tow Hitch | Std. / Accessory |
| Color/Graphics | SuperSonic Blue |
| Dimensions | |
| Estimated Dry Weight | 528 lbs |
| Overall Length | 128 inches |
| Overall Width | 48 inches |
| Overall Height | 48.5 inches |
| Ski Center Distance | 42.5 |
| Fuel Capacity | 10.8 gallons |









