| Engine and Drive Train | |
| Engine Type / Cooling | Liberty / Liquid |
| Cylinders, Displacement | 2, 599 |
| Bore x Stroke (mm) | 77.24 x 64 |
| Ignition | Digital CDI w/TPS, WTS, DET |
| Exhaust | SC VES, Single |
| Carburetion | 2 - TM38 |
| Disc Brake Type | Phantom, Hydraulic |
| Drive / Driven Clutch | P-85/TEAM |
| Suspension | |
| Front Suspension | IQ RMK Adjustable |
| Front Travel | 9 inches |
| Front Shocks | Ryde AFX |
| Ski Type | Sidehiller 2 |
| Rear Suspension | Dual Purpose Rail |
| Rear Travel | 16.5 |
| Front Track Shock | Ryde FX |
| Rear Track Shock | Ryde AFX |
| Track Width/Length/Height | 15x144x2 or 2.4 |
| Features | |
| Electric Start | Accessory |
| Reverse | PERC |
| Speedometer | Multi-Function Display |
| Tachometer | Multi-Function Display |
| Fuel Gauge | Multi-Function Display |
| Temp./Low Oil Light | Multi-Function Display |
| 12v-DC Outlet | Accessory |
| Hand & Thumb Warmers | Std. Adjustable |
| Heated Passenger Grips | N/A |
| Mirrors | Accessory |
| Seat Type | IQ RMK, Removable |
| Rear Rack/Tow Hitch | Std./Accessory |
| Color/Graphics | Indy Red |
| Dimensions | |
| Estimated Dry Weight | 497 lbs |
| Overall Length | 128 inches |
| Overall Width | 46.5 inches |
| Overall Height | 46.5 inches |
| Ski Center Distance | 39 - 40 - 41 |
| Fuel Capacity | 10.8 gallons |










